2004results2

2004 LLTH RESULTS

Louisville's Love'n the Hills 50K

February 14, 2004

RD Eric Grossman

5M 13M 21M 24M Finish

1. Tom Possert :49 2:07 3:19 3:56 5:13

2. Howard Harrell :49 2:07 3:23 4:00 5:28

3. CAROLINE VAN :53 2:20 3:48 ? 5:49

4. David Corfman :50 2:14 3:42 4:31 5:54

5. John Sites 1:04 2:52 4:34 5:23 6:53

6. Brian Young :55 2:30 4:17 5:11 6:53:10

7. Gary Hemmelgarn :56 2:32 4:17 5:11 6:53:20

8. Todd Heady 1:01 2:49 4:36 5:35 7:14

9. CYNTHIA HEADY 1:01 2:49 4:36 5:35 7:14

10. Herb Hedgecock 1:05 2:52 4:45 5:41 7:18

11. Mike Montgomery :56 2:39 4:30 5:29 7:18

12. Logan Samson :56 2:42 4:34 5:35 7:25

13. BRENDA GUTMANN 1:01 2:49 4:43 5:42 7:28

14. Paul Owen 1:05 2:56 4:59 6:08 8:25

15. Rodney Doom 1:15 3:33 5:35 6:43 8:39

16. Mike Allen 1:27 3:29 5:38 6:49 8:51

17. AVA "ROSIE" EVANS 1:27 3:29 5:38 6:49 8:51

18. Paul Morgan 1:29 3:31 5:42 6:54 8:58

19. Henry Rueden 1:36 4:01 6:51 ? 10:45

Other runners

Steve Kral :57 2:30 4:15

David Jones 1:03 2:55

Pete Schuler 1:08 3:08 skipped skipped Time?

John Wilson 1:04 3:15

Ted Wathen 1:06 3:12 skipped skipped 5:15

Brent Hubbard 1:07 3:28

Joe Lynch 1:07 3:28

JANET DAVIS 1:33 4:01 skipped skipped Time?