2005llthresults

2005 RESULTS

Louisville's Love'n the Hills

50K & 50K Relay

February 19, 2005

RD Eric Grossman

50K

1. John Hemsky 35 KY 4:57

2. Robert Youngren 30 AL 5:05

3. Russ Goodman 33 IN 5:06

4. Mark Hartinger 48 WA 5:16

5. Tom Possert 42 OH 5:22

6. Kathy Youngren 30 AL 5:44

7. Ron Ross 46 OH 5:50

8. Roy Heger 50 OH 5:59

9. Ted Niemann 42 OH 6:01

10. Matt East 25 OH 6:03

11. John Spannuth 35 IL 6:09

12. Tom Thornton 34 MI 6:12

13. Kathleen Daumer 29 TN 6:12

14. Brent Sicard 24 IN 6:13

15. Melissa Beaver 27 IN 6:22

16. Gary Hemmelgarn 54 IN 6:23

17. Mike Montgomery 57 TN 6:35

18. Robin Meagher 24 KY 6:36

19. Brian Kuhn 31 IL 6:38

20. Tony Greig 51 IN 6:38

21. Dale Parker 42 KY 6:41

22. Cynthia Heady 43 KY 6:42

23. Susan Weightman 41 PA 6:43:23

24. Michael Ward 47 IL 6:43:25

25. Ed Kirk 49 KY 6:47

26. Donny Keller 46 PA 6:58

27. Tim Wampler 33 IN 7:02:45

28. Mike Taylor 36 OH 7:04:07

29. Jim Sullivan 53 FL 7:05

30. Ingrid Honzak 56 OH 7:06:25

31. Steve Richey 49 IL 7:09:06

32. Lisa Conover 47 WI 7:09:16

33. Kathy Siculan 48 IL 7:09:17

34. Scott Ferrari 46 PA 7:10:17

35. Alan Storrow 41 KY 7:19

36. Sean Collins 34 KY 7:19

37. Will Blanchard 23 KY 7:19:47

38. Logan Samson 42 KY 7:28:49

39. Rob Apple 43 TN 7:44:50

40. Ken Meyer 56 IN 7:54:52

41. Ron Jenkins 41 KY 7:55:21

42. Curt Chambers 44 IN 7:58:58

43. Angie Pasaye 27 IL 8:02:24

44. Gregg Rose 46 IL 8:06:20

45. Jeff Puster 35 TN 8:06:57

46. Rex Beck 53 IN 8:09:40

47. Mike Allen 55 OH 8:17:53

48. Rosie Evans 51 KY 8:17:53

49. Jeff Riddle 48 IL 8:18

50. Joe Wright 51 KY 8:33:46

51. Jerry Shepherd 40 IN 8:53:23

52. Angela Renea Ivory 37 TN 9:20

50K RELAY

Team # Team Name Captain Members Finish/Category Time

5 Dazed & Confused Walt Bower Ken Liberty 1st Male 5:40:30

Lexington, KY

1 Hartinger Paul Hartinger David Hartinger 2nd Male 6:17:49

Cincinnati, OH

7 The Highland Harriers Sarah Rowan Alen Arnett 1st Mixed 6:25:10

Louisville, KY Jenny Thrasher

Lauren Mitchell

Mattieu Dalle

8 MultiFarious Claudia Marin Christi Massey 2nd Mixed 6:36:55

Lexington, KY Eric Wright

John Bacon

Dorothy Edwards

6 Balmrunners #1 Beth Kempf Maureen Sullivan 3rd Mixed 6:36:57

Louisville, KY Jen Sawyers

Patti Jarrett

Mark Morgan

10 Balmrunners #2 Jeff “DF” Stodghill Jim Ball 3rd Male 6:48:50

Louisville, KY Sean Luitjens

3 Sole Sisters Robin Grossman Carroll Grossman 1st Female 7:03:21

Louisville, KY Melody Hickman

Carol Matthews

Autumn Foushee

4 Pseudo Runners Kim Neese Raeko Reid 4th Mixed 7:08:26

Louisville, KY David Reid

Connor Smith

Kathy Neese

9 Ridge Runners Mark Tucker** Sandra Tucker** 5th Mixed 8:21:40

Fairdale, KY

** Winner of “BEST LOVE” Award