2007results

LOUISVILLE'S LOVIN' THE HILLS

February 17, 2007

CHEROKEE ROAD RUNNERS - LOUISVILLE, KENTUCKY

RD Brenda Gutmann & Joan Wood

50K

1. Eric Grossman VA 38 4:39:35

2. Russ Goodman IN 35 5:11:04

3. Tim Barnes NY 39 5:21:53

4. Andrew Payne IL 23 5:29:10

5. David Lawhorn KY 39 5:36:38

6. David Peterman OH 44 5:42:48

7. David Krekeler OH 47 5:50:24

8. Cynthia Heady KY 45 5:51:10

9. Troy Shellhamer KY 26 5:52:08

10. Melissa Beaver IN 29 5:53:06

11. David Shug IL 32 5:56:47

12. Roy Heger OH 52 5:59:18

13. Harvey Lewis III OH 30 6:04:00

14. Stuart Smith PA 42 6:04:30

15. Marla Luckey IL 26 6:13:18

16. Brett Jones OH 37 6:18:45

17. Jeff Christian MI 33 6:19:00

18. Steven Kral KY 44 6:20:05

19. Tom Thornton KY 36 6:23:20

20. Logan Vaughn IN 22 6:30:31

21. Kathleen Cusick TN 31 6:31:38

22. Don Frichtl IL 50 6:31:43

23. Ed Kirk KY 51 6:32:18

24. Beau Wendholt TN 28 6:32:24

25. Ted Niemann OH 44 6:35:30

26. Adam Howland KY 28 6:39:30

27. Mike Howard KY 53 6:40:10

28. Josh Dillingham OH 21 6:46:00

29. Brian Nash OH 47 6:47:00

30. James Thorpe IN 26 6:47:00

31. David Glass IN 38 6:49:20

32. Kevin Smeltzer IN 23 6:49:20

33. Thomas Mauger OH 48 6:49:40

34. Peter Burrill MI 41 6:49:45

35. Isaac South KY 30 6:50:33

36. Kevin Schwieger OH 42 6:52:50

37. Randal Waters TN 23 6:56:10

38. Damien Nathaniel IN 41 6:57:10

39. Susan Saufley KY 36 6:59:30

40. Steve Vellky OH 42 6:59:40

41. Kenny Meyer IN 58 7:09:57

42. Tanya Cady OH 53 7:19:24

43. Erich Reis MO 30 7:20:29

44. Jeremy Bolton KY 29 7:21:17

45. Steve Durbin KY 51 7:27:21

46. Michael Ward IL 49 7:27:22

47. Mary Nishimuta KY 29 7:28:25

48. Benjamin Tolle TN 25 7:29:21

49. Alvin Eder OH 55 7:29:44

50. Garret Cawthon KY 45 7:30:34

51. Kathy Watern OH 47 7:33:27

52. William Underwood OH 45 7:34:00

53. Jeff Enyart KY 44 7:34:20

54. Bill Bailey OH 40 7:34:24

55. Robert Schock OH 22 7:45:45

56. Logan Samson KY 44 7:47:32

57. Michael Segorski MI 60 7:47:32

58. William Hardimon MI 42 7:53:55

59. Junior Hutto IL 50 7:57:50

60. Steve Peralta KY 50 7:58:45

61. Jeffrey Zimmerman IN 40 8:04:20

62. Robert Whitten OH 51 8:04:22

63. Mike Allen OH 57 8:04:24

64. David Farley IL 44 8:04:45

65. Dean Hart KY 35 8:09:57

66. David Huffman WV 38 8:10:38

67. Juli Aistars IL 48 8:11:18

68. Bruce Purdy MI 50 8:11:18

69. David Britten MI 51 8:26:00 70. Josh Allfree KY 45 8:27:28

71. Rob Apple TN 45 8:30:59

72. Hiroyuki Nishide NY 45 8:35:40

73. Yukiko Nishide NY 45 8:35:48

74. Tomoko Yonenaga KY 39 8:35:48

75. Al Edmunds OH 67 8:36:16

76. Jose` Wilkie KY 43 8:37:49

77. Rob Gabbey WI 44 8:45:02

78. Ryan Miller KY 29 8:50:44

79. Joseph Haist KY 30 8:50:44

80. Tom Landis IN 50 9:06:40

81. Tom Stuper IN 48 9:14:20 82. Jeffrey Haight IN 44 9:14:30 83. Amber Kreutzer KY 33 9:18:34 84. Marith Janse MI 46 9:26:11 85. Julie Bane IL 43 9:46:23 86. Bill Whipp OH 62 9:51:50 87. Sharon Mordorski MN 55 10:32:48 88. Rosemary Evans KY 53 10:35:32 89. Josheph Sanchez MI 38 11:05:50 90. Gregory Weglowski MI 38 11:05:50

15M

1. Craig Evans TN 28 2:05:12

2. Timothy Napier KY 39 2:12:09

3. David Christof OH 27 2:13:08

4. Shizuko Watanabe OH 28 2:13:08

5. Andrea Doogs KY 23 2:20:50

6. Doug Evans KY 32 2:24:33

7. Tom Noel KY 48 2:27:45

8. Ryan Matteson KY 23 2:35:20

9. David Parento KY 37 2:39:40

10. Jeff Watern OH 45 2:43:58

11. Robert Dickson TN 51 2:44:20

12. Patrick Welborn KY 38 2:44:27

13. Gregg Slayton OH 45 2:51:03

14. Shelly Nocus KY 38 2:54:16

15. Gregory Jr KY 24 2:54:53

16. Carol Steiden KY 37 2:55:00

17. Steven Gray KY 24 2:55:30

18. Christina Norris KY 51 2:56:13

19. Charlotte Myers KY 30 2:56:21

20. Patrick Schmidt KY 39 2:56:54

21. Timithy Coleman KY 34 2:57:30

22. Michael Bodner OH 29 2:57:40

23. Eric Cahill KY 37 2:59:10

24. Rachel Z KY 25 3:00:20

25. Church Saufley KY 47 3:02:01

26. Kara Burnell KY 25 3:04:06

27. Lynn Minter KY 27 3:04:16

28. Otha Smith IN 53 3:06:25

29. Bridgid Mahan KY 40 3:07:35

30. Janet Meade GA 41 3:08:03

31. Megan Moser OH 29 3:09:05

32. Jon O'Neil IN 52 3:09:18

33. Michael Coriell KY 57 3:15:49

34. Donald Summerfield IN 49 3:30:10

35. Adam Feldman KY 32 3:31:34

36. Scott Teal KY 39 3:32:58

37. Mark Coffey IN 45 3:36:01

38. Larry Cairns KY 66 3:37:06

39. April Allen KY 35 3:39:57

40. Thomas Hubbs KY 38 3:40:00

41. Amy Hubbs KY 33 3:40:01

42. Karrie Ridley TN 37 3:41:48 43. Michelle Tanner TN 26 3:41:49 44. Ross Davison KY 45 3:48:53 45. Jillian Kearns KY 23 3:58:00 46. Julie O'Brien KY 46 3:58:00 47. Tara Weinel KY 29 3:58:04 48. Paul Sisler KY 39 3:58:58 49. Robert Forman KY 43 4:18:23 50. Amy Saurer KY 41 4:18:40 51. Sharon Brown KY 44 4:26:45 52. Stacy Neitzel KY 32 4:37:05 53. Sherri Vibbert KY 34 4:37:05 54. Jennifer Patrick KY 33 4:40:30 55. Amanda Crow KY 25 4:50:44 56. Jennifer Romano MO 29 4:55:58 57. Erick Gibson KY 29 5:05:34 58. Bryan Eichert IN 37 5:28:05 59. Amanda Evans KY 29 5:38:33 60. Sarah S KY 48 6:17:30 61. Lee S KY 42 6:17:35 62. Margaret Westlake KY 50 6:19:05