llth2006results

2006 RESULTS

LOUISVILLE LOVIN' THE HILLS

February 18, 2006

CHEROKEE ROAD RUNNERS - LOUISVILLE, KENTUCKY

RD Brenda Gutmann & Joan Wood

50K

1. Eric Grossman VA 37 4:49:42

2. Thomas Dever IN 48 5:05:45

3. Russ Goodman IN 34 5:06:31

4. Jeff Andrew IN 27 5:12:02

5. Joe Smindak OH 45 5:16:50

6. Melissa Beaver IN 28 5:29:52

7. Jeff Christian MI 32 5:44:44

8. David Peterman OH 43 5:46:00

9. Craig Nelson IN 38 5:46:51

10. Cynthia Heady KY 44 5:53:05

11. T J Hawk OH 48 5:54:28

12. Kim Martin OH 40 5:54:28

13. David Rowe KY 44 5:59:38

14. David Corfman OH 43 6:01:30

15. Gene Zaparanick-­Brn KY 43 6:01:46

16. Alex McPherson IN 45 6:02:45

17. Tim Barnes NY 38 6:13:55

18. Tom Mauger OH 47 6:14:18

19. Brent Sicard IN 25 6:15:00

20. Sarah Lowell NC 43 6:16:03

21. Gary Sexton OH 49 6:17:23

22. Matt East IN 26 6:22:43

23. Robin Meagher OH 25 6:23:33

24. Mike Ford KY 39 6:26:00

25. Paul Lincke OH 37 6:26:00

26. Donna Palisca KY 28 6:26:00

27. David Glass IN 37 6:27:25

28. Logan Vaughn IN 21 6:27:25

29. Willem Pennings IN 39 6:35:15

30. Christine Crawford WI 36 6:41:50

31. Kathleen Daumer TN 30 6:43:50

32. Larry Berna OH 46 6:43:55

33. Lee Anderson KY 47 6:45:45

34. Ed Kirk KY 50 6:51:25

35. Keith Belluardo OH 39 6:51:55

36. Mike Ward IL 48 6:55:48

37. Kathy Siculan IL 49 6:55:55

38. Geoffrey Shean KY 37 6:56:56

39. Gary Hemmelgarn OH 55 6:58:58

40. Steve Hughes IL 57 6:59:33

41. Mike Taylor OH 37 7:00:26

42. David Micklo PA 36 7:01:00

43. Thomas Pinski IL 43 7:09:25

44. Kurt Paulus OH 55 7:15:19

45. Steve Durbin KY 50 7:19:47

46. Mike Howard KY 52 7:19:47

47. Brian Young OH 37 7:19:47

48. Dale Parker KY 43 7:24:12

49. Christopher Migotsky IL 40 7:24:59

50. Gregg Rose IL 47 7:24:59

51. Dennis Keener MI 53 7:27:56

52. Tom Thornton KY 36 7:27:56

53. Jeff Tincher IN 49 7:30:20

54. James Ball KY 48 7:30:25

55. Diana Keefe KY 34 7:39:52

56. Douglas Keefe KY 33 7:39:52

57. Bob Engel OH 50 7:42:21

58. David Huffman WV 37 7:42:21

59. Mike Allen OH 56 7:42:57

60. Garret Cawthon KY 44 7:45:45

61. Tom Landis IN 49 7:48:00

62. Ingrid Honzak OH 57 7:49:52

63. Rob Apple TN 44 7:59:56

64. Tom McGinnis IN 45 8:07:11

65. Ronald Jenkins KY 42 8:07:49

66. Curt Elmore KY 50 8:27:52

67. Jeff Zimmerman KY 38 8:29:10

68. Dannis Hughbanks KY 47 8:29:15

69. Cliff Speers KY 46 9:00:15

70. Dave Williams KY 35 9:00:15

71. Ray Bovaird OH 39 9:02:10

72. Tonya Banzhaf OH 32 9:12:08

73. David Ross WA 56 9:12:39

74. Win Apel ID 56 9:14:42

75. Sheila Huss PA 30 9:14:49

76. Becky Tabony KY 44 9:14:49

77. Ross Davison KY 44 9:21:10

78. Robert Burke OH 53 9:43:45

79. Rosemary Evans KY 52 9:44:55

80. Angela Ivory TN 38 9:57:12

81. Don Lindley IN 62 11:26:52

15M

1. Scott Robertson IN 20 1:58:50

2. Walt Bower KY 36 2:20:00

3. Shizuko Watanabe OH 27 2:20:14

4. John Haley KY 39 2:26:20

5. Barry Billings KY 31 2:28:20

6. Brad Mohr KY 27 2:29:40

7. Andrea Doogs KY 22 2:30:15

8. Eric Rouchka KY 33 2:30:15

9. William Arnold KY 28 2:30:16

10. Larry Holt KY 44 2:30:18

11. Zachary Callahan KY 36 2:34:10

12. Tim Davis KY 31 2:34:11

13. Libby Greaney KY 43 2:35:04

14. Shelly Nocus KY 37 2:43:22

15. Lee Look KY 35 2:44:41

16. Keith Look KY 33 2:44:41

17. Donald Vish KY 37 2:46:50

18. Pat Lilly OH 49 2:47:33

19. Jeremy Bolton KY 28 2:48:15

20. Scott Binzer KY 39 3:01:03

21. Otha Smith IN 52 3:03:00

22. Bob Stauble KY 41 3:03:04

23. Corey Figgins GA 26 3:10:20

24. Miles Spalding KY 44 3:11:34

25. Tracy Edgerton KY 40 3:15:58

26. Maura Day KY 27 3:18:40

27. Mark Gray KY 41 3:18:55

28. Graham Honaker KY 31 3:21:38

29. John Thomas KY 55 3:29:10

30. Valeria Keller KY 41 3:30:00

31. Morgan Jones KY 46 3:30:06

32. Jim Halsey IN 45 3:32:33

33. William Martin KY 51 3:35:10

34. Benjamin Slaughter VA 24 3:36:10

35. Ann Kristofeck KY 24 3:36:10

36. Richard Dube KY 49 3:44:17

37. Rodney Doom KY 54 3:45:01

38. Jimmy Wills IN 24 3:55:12

39. Amber Kreutzer KY 32 3:55:16

40. John Spalding KY 42 4:01:20

41. Jeff Hilb KY 60 6:05:00

42. Dorothy Frank KY 61 6:05:00